The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-05-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.068686 | Longitude | -111.867689 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 8400 | Township | 09S |
| County | MADISON | Range | 02W |
| 100K Quad | ENNIS | Section | 8 |
| 24K Quad | BROOMTAIL RIDGE | Quarter Section | AA |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Shedhorn Formation (Psh) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ALONG DEVILS LANE DEVILS LANE PART OF RD 290 |
| Thickness | ~200 FT | Extent | TALUS-COVERED HILL |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.63 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|