The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | HL-1-SV-14 | Site Name | HL-SV-14 |
|---|---|---|---|
| Latitude | 44.979545 | Longitude | -111.861537 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 9358 | Township | 10S |
| County | MADISON | Range | 02W |
| 100K Quad | HEBGEN LAKE | Section | 9 |
| 24K Quad | BIG HORN MOUNTAIN | Quarter Section | BC |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Shedhorn Formation (Psh) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ALONG GRAVELLY RANGE RD PART OF RD290 |
| Thickness | ~200 FT | Extent | TALUS-COVERED HILL |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 16 |
| Second Primary | 30 |
|
Available Documents |
|