The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | RING-1-SV-14 | Site Name | RING-SV-14 |
|---|---|---|---|
| Latitude | 46.209226 | Longitude | -110.865616 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 5641 | Township | 05N |
| County | MEAGHER | Range | 07E |
| 100K Quad | RINGLING | Section | 9 |
| 24K Quad | SIXTEEN NE | Quarter Section | BC |
| Sample Taken | YES | ||
| Sample Date | 9/24/2014 | Formation Name | Thermopolis Formation (Kt) |
| Sampler Name | SUSAN VUKE | Sampler Notes | SIXTEEN MILE CR RD OFF OF MEADOW CR RD S OF RINGLING |
| Thickness | BASAL KT SS; THICKNESS INDETERMINATE | Extent | LOOSE SS BLOCKS |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.62 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|