The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-14-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.21717 | Longitude | -111.268165 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6248 | Township | 07S |
| County | GALLATIN | Range | 03E |
| 100K Quad | ENNIS | Section | 17 |
| 24K Quad | OUSEL FALLS | Quarter Section | CC |
| Sample Taken | YES | ||
| Sample Date | 9/25/2014 | Formation Name | Thermopolis Formation (Kt) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG BEAVER CREEK RD. OFF OF HWY 191 IN GALLATIN CANYON; ON PRIVATE SIDE OF LOCKED GATE, BUT ALSO ALONG CR WHERE IT WAS SAMPLED |
| Thickness | ~25 FT | Extent | LOOSE SS BLOCKS ALONG N SIDE OF RD OUTSIDE OF CLOSED-GATE AREA |
| References | |||
| Sphericity | 0.62 |
|---|---|
| Roundness | 0.55 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|