The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-16-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.286776 | Longitude | -111.379299 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 10652 | Township | 06S |
| County | MADISON | Range | 03E |
| 100K Quad | ENNIS | Section | 29 |
| 24K Quad | LONE MOUNTAIN | Quarter Section | AB |
| Sample Taken | YES | ||
| Sample Date | 9/25/2014 | Formation Name | Thermopolis Formation (Kt) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG HWY 64 BETWEEN BIG SKY VILLAGE AND BIG SKY RESORT |
| Thickness | ~25 FT | Extent | SAMPLED TO ESTABLISH REGIONAL CHARACTERISTICS; LOCALLY EXPOSED HERE |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 16 |
| Second Primary | 30 |
|
Available Documents |
|