The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | HL-3-SV-14 | Site Name | HL-SV-14 |
|---|---|---|---|
| Latitude | 44.850346 | Longitude | -111.869837 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 9296 | Township | 11S |
| County | MADISON | Range | 02W |
| 100K Quad | HEBGEN LAKE | Section | 29 |
| 24K Quad | WINDY HILL | Quarter Section | AB |
| Sample Taken | YES | ||
| Sample Date | 9/25/2014 | Formation Name | Thermopolis Formation (Kt) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG GRAVELLY RANGE RD |
| Thickness | ~30 FT; OC ON HILL CREST, LOOSE SS BLOCKS ALONG RD | Extent | EXTENSIVE BAND; KOOTENAI GASTROPOD LS QUARRIED FOR RDS NEARBY; KT BASAL SS OVERLIES IT |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.66 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|