The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-09-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.123569 | Longitude | -111.877441 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 8177 | Township | 08S |
| County | MADISON | Range | 02W |
| 100K Quad | ENNIS | Section | 19 |
| 24K Quad | WARM SPRINGS CREEK | Quarter Section | BD |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Thermopolis Formation (Kt) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ALONG PRIMITIVE RD 6209 R OFF OF DEVILS LANE |
| Thickness | INDETERMINATE | Extent | FLOAT BLOCK |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.49 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|