The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-01-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.117632 | Longitude | -111.881618 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 8206 | Township | 08S |
| County | MADISON | Range | 02W |
| 100K Quad | ENNIS | Section | 20 |
| 24K Quad | WARM SPRINGS CREEK | Quarter Section | CC |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Thermopolis Formation (Kt) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ACROSS FROM CROCKETT LAKE ALONG DEVILS LANE BETWEEN CALL RD (292) AND PRIMITIVE RD 9676R |
| Thickness | INDETERMINATE | Extent | SAMPLED FLOAT BLOCK FROM ABOVE, BASAL KT SS (KBLF EQUIV) |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.39 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|