The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | LIMA-10-SV-14 | Site Name | LIMA-SV-14 |
|---|---|---|---|
| Latitude | 44.744369 | Longitude | -112.286115 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 7245 | Township | 12S |
| County | BEAVERHEAD | Range | 06W |
| 100K Quad | LIMA | Section | 36 |
| 24K Quad | LIMA DAM | Quarter Section | CA |
| Sample Taken | YES | ||
| Sample Date | 8/20/2014 | Formation Name | Blackleaf Formation, Flood Member (Kblf) |
| Sampler Name | SV, AK, & AS | Sampler Notes | SNOWCREST RANGE FLANK: JUST N OF WHERE RD 202 CROSSES SOUTH FORK ROUGH CREEK N OF LIMA RESERVOIR |
| Thickness | INDETERMINATE | Extent | LOOSE BLOCKS ALONG RD, MAPPED AS LOCAL LANDSLIDE IN KOOTENAI AND ELLIS |
| References | |||
| Sphericity | 0.69 |
|---|---|
| Roundness | 0.64 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|