The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | WSS-5-SV-14 | Site Name | WSS-SV-14 |
---|---|---|---|
Latitude | 46.858737 | Longitude | -110.676431 |
Geomethod | NAV-GPS | Datum | WGS84 |
Elevation | 7055 | Township | 13N |
County | CASCADE | Range | 08E |
100K Quad | WHITE SULPHUR SPRINGS | Section | 26 |
24K Quad | KINGS HILL | Quarter Section | CB |
Sample Taken | YES | ||
Sample Date | 9/24/2014 | Formation Name | Flathead Formation (_f) |
Sampler Name | SUSAN VUKE | Sampler Notes | PILE OF BLOCKS ON N SIDE OF KINGS HILL WINTER REC PARKING LOT BEHIND OUTHOUSE. |
Thickness | INDETERMINATE; SAMPLED LOOSE BLOCKS PILED BY EXCAV | Extent | REPRESENTATIVE OF EXTENSIVE _F IN AREA |
References | |||
Sphericity | 0.64 |
---|---|
Roundness | 0.59 |
First Primary | 30 |
Second Primary | 50 |
Available Documents ![]() ![]() ![]() ![]() |