The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | WSS-3-SV-14 | Site Name | WSS-SV-14 |
|---|---|---|---|
| Latitude | 46.859763 | Longitude | -110.666615 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6913 | Township | 13N |
| County | CASCADE | Range | 08E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 26 |
| 24K Quad | KINGS HILL | Quarter Section | AC |
| Sample Taken | YES | ||
| Sample Date | 9/24/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG RD 3228 NEAR HWY 89, EXTENSIVE, BUT A LOT IS IN TREES |
| Thickness | INDETERMINATE; SAMPLED LOOSE BLOCK | Extent | OC AND LOOSE SS BLOCKS HERE AND ALONG HWY 89 TO SW, SOME FRIABLE, SOME NOT |
| References | |||
| Sphericity | 0.62 |
|---|---|
| Roundness | 0.58 |
| First Primary | 30 |
| Second Primary | 50 |
|
Available Documents |
|