The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | WSS-7-SV-14 | Site Name | WSS-SV-14 |
|---|---|---|---|
| Latitude | 46.976902 | Longitude | -110.81373 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6568 | Township | 14N |
| County | CASCADE | Range | 07E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 15 |
| 24K Quad | BELT PARK BUTTE | Quarter Section | AD |
| Sample Taken | YES | ||
| Sample Date | 9/24/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG BELT PARK RD E OF BELT PARK BUTTE |
| Thickness | INDETERMINATE; OC AND SS BLOCKS; MORE FRIABLE HERE | Extent | EXTENSIVE IN BELT PARK, BUT MUCH SOIL ON BENCH TOPS |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.66 |
| First Primary | 40 |
| Second Primary | 60 |
|
Available Documents |
|