The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | HL-5-SV-14 | Site Name | HL-SV-14 |
|---|---|---|---|
| Latitude | 44.802567 | Longitude | -111.237545 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6547 | Township | 12S |
| County | GALLATIN | Range | 04E |
| 100K Quad | HEBGEN LAKE | Section | 10 |
| 24K Quad | MOUNT HEBGEN | Quarter Section | BA |
| Sample Taken | YES | ||
| Sample Date | 9/25/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALSON HWY 287 NEAR LAKEVIEW N OF HEBGEN LAKE |
| Thickness | ~100 FT | Extent | OC LIMITED TO N OF HWY |
| References | |||
| Sphericity | 0.62 |
|---|---|
| Roundness | 0.56 |
| First Primary | 30 |
| Second Primary | 50 |
|
Available Documents |
|