The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | WSS-2-SV-14 | Site Name | WSS-SV-14 |
|---|---|---|---|
| Latitude | 46.767276 | Longitude | -110.804047 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 5843 | Township | 12N |
| County | MEAGHER | Range | 02E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 26 |
| 24K Quad | MOOSE MOUNTAIN | Quarter Section | DD |
| Sample Taken | YES | ||
| Sample Date | 9/24/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG HWY 89 WEST OF FOREST GREEN |
| Thickness | ~50 FT; SAMPLED LOOSE BLOCK | Extent | OC AND LOOSE SS BLOCKS CONTINUOUS ALONG HWY FOR ~ 1/8 MI |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.6 |
| First Primary | 30 |
| Second Primary | 50 |
|
Available Documents |
|