The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BZ-1-SV-14 | Site Name | BZ-SV-14 |
|---|---|---|---|
| Latitude | 45.879354 | Longitude | -111.894177 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 5268 | Township | 02N |
| County | JEFFERSON | Range | 02W |
| 100K Quad | BOZEMAN | Section | 31 |
| 24K Quad | DOHERTY MOUNTAIN | Quarter Section | DB |
| Sample Taken | YES | ||
| Sample Date | 7/24/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | SUSAN VUKE | Sampler Notes | COTTONWOOD CANYON RD OFF CARDWELL EXIT, I-90 |
| Thickness | ~45 FT | Extent | VERTICAL AT ROAD CUT; EXTENSIVE IN AREA |
| References | |||
| Sphericity | 0.61 |
|---|---|
| Roundness | 0.48 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|