The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | DILL-05-SV-14 | Site Name | DILL-SV-14 |
---|---|---|---|
Latitude | 45.022842 | Longitude | -112.642474 |
Geomethod | NAV-GPS | Datum | WGS84 |
Elevation | 6866 | Township | 09S |
County | MADISON | Range | 09W |
100K Quad | DILLON | Section | 25 |
24K Quad | GALLAGHER MOUNTAIN | Quarter Section | AD |
Sample Taken | YES | ||
Sample Date | 8/22/2014 | Formation Name | Quadrant Formation (*q) |
Sampler Name | SUSAN VUKE | Sampler Notes | BLACKTAIL RANGE: EAST SIDE SHEEP CREEK CANYON; CONOVER RANCH, PRIVATE LOGGING ROAD ACCESS |
Thickness | ~700 FT, BUT SAMPLED BLOCK NOT IN OC | Extent | LOOSE BLOCKS FRIABLE SS |
References | |||
Sphericity | 0.66 |
---|---|
Roundness | 0.65 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() ![]() ![]() |