The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | DILL-03-SV-14 | Site Name | DILL-SV-14 |
|---|---|---|---|
| Latitude | 45.023159 | Longitude | -112.653849 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6537 | Township | 09S |
| County | MADISON | Range | 09W |
| 100K Quad | DILLON | Section | 25 |
| 24K Quad | GALLAGHER MOUNTAIN | Quarter Section | BD |
| Sample Taken | YES | ||
| Sample Date | 8/22/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | BLACKTAIL RANGE: WEST SIDE SHEEP CREEK CANYON, CONOVER RANCH, PRIVATE LOGGING ROAD ACCESS; "COUGAR TREE" AREA (LANDOWNER NAME); TEST PIT |
| Thickness | ~700 FT, BUT SAMPLED SECONDARY SAND DEPOSIT | Extent | LOOSE SAND AND VERY FRIABLE SS; TEST PIT |
| References | |||
| Sphericity | 0.68 |
|---|---|
| Roundness | 0.66 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|