The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | DILL-02-SV-14 | Site Name | DILL-SV-14 |
|---|---|---|---|
| Latitude | 45.030545 | Longitude | -112.649832 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6643 | Township | 09S |
| County | MADISON | Range | 09W |
| 100K Quad | DILLON | Section | 24 |
| 24K Quad | GALLAGHER MOUNTAIN | Quarter Section | DC |
| Sample Taken | YES | ||
| Sample Date | 8/22/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | BLACKTAIL RANGE: EAST SIDE SHEEP CREEK CANYON, CONOVER RANCH, PRIVATE LOGGING ROAD ACCESS EAST OF "RYE GRASS MEADOW" (LANDOWNER NAME) |
| Thickness | ~700 FT, BUT SAMPLED SAND AND RUBBLE FROM ABOVE | Extent | LOOSE SAND AND VERY FRIABLE SS WITHIN LANDSLIDE DEPOSIT; TEST PIT |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.63 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|