The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | DILL-01-SV-14 | Site Name | DILL-SV-14 |
---|---|---|---|
Latitude | 45.038492 | Longitude | -112.652151 |
Geomethod | NAV-GPS | Datum | WGS84 |
Elevation | 6390 | Township | 09S |
County | MADISON | Range | 09W |
100K Quad | DILLON | Section | 24 |
24K Quad | GALLAGHER MOUNTAIN | Quarter Section | A |
Sample Taken | YES | ||
Sample Date | 8/22/2014 | Formation Name | Quadrant Formation (*q) |
Sampler Name | SUSAN VUKE | Sampler Notes | BLACKTAIL RANGE: EAST SIDE SHEEP CREEK CANYON, CONOVER RANCH AREA, PRIVATE LOGGING ROAD ACCESS; BLM LAND |
Thickness | ~700 FT, BUT SAMPLED SAND AND RUBBLE FROM ABOVE | Extent | LOOSE SAND AND VERY FRIABLE SS WITHIN LANDSLIDE DEPOSIT (NOT SHOWN ON TYSDAL MAP) |
References | |||
Sphericity | 0.64 |
---|---|
Roundness | 0.59 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() ![]() ![]() |