The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | LIMA-06-SV-14 | Site Name | LIMA-SV-14 |
|---|---|---|---|
| Latitude | 44.531993 | Longitude | -112.703073 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 7111 | Township | 15S |
| County | BEAVERHEAD | Range | 09W |
| 100K Quad | LIMA | Section | 16 |
| 24K Quad | GALLAGHER GULCH | Quarter Section | AC |
| Sample Taken | YES | ||
| Sample Date | 8/13/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | TENDOY RANGE: ALONG MIDDLE FORK LITTLE SHEEP CREEK TRAIL OFF WHERE ROAD 3929 ENDS, BUT USED TO CONTINUE; JUST PAST TRAILHEAD WHERE TRAIL CROSSES STREAM |
| Thickness | ~30 FT | Extent | LIMITED EXPOSURE, BUT EXTENSIVE IN OTHER AREAS. |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.59 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|