The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | LIMA-09-SV-14 | Site Name | LIMA-SV-14 | 
|---|---|---|---|
| Latitude | 44.574922 | Longitude | -112.678518 | 
| Geomethod | NAV-GPS | Datum | WGS84 | 
| Elevation | 6738 | Township | 14S | 
| County | BEAVERHEAD | Range | 09W | 
| 100K Quad | LIMA | Section | 34 | 
| 24K Quad | GALLAGHER GULCH | Quarter Section | AB | 
| Sample Taken | YES | ||
| Sample Date | 8/13/2014 | Formation Name | Quadrant Formation (*q) | 
| Sampler Name | SUSAN VUKE | Sampler Notes | TENDOY RANGE: ALONG EAST CREEK CAMPGROUND ROAD OFF OF EAST FORK LITTLE SHEEP CREEK | 
| Thickness | ~50 FT | Extent | SAMPLED ALONG RD (PHOTO A), BUT BETTER EXPOSURES ACROSS CREEK ON OTHER SIDE (PHOTO B) | 
| References | |||
| Sphericity | 0.67 | 
|---|---|
| Roundness | 0.49 | 
| First Primary | 70 | 
| Second Primary | 140 | 
| Available Documents  View document [LIMA_9_SV_14_PRECRUSH0472015_8_13_10_33_43.pdf]  View document [LIMA_09_SV_14_SPHER_ROUND_1400422015_8_13_10_35_10.pdf] | |