The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | LIMA-11-SV-14 | Site Name | LIMA-SV-14 |
|---|---|---|---|
| Latitude | 44.756506 | Longitude | -112.30003 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 7124 | Township | 12S |
| County | BEAVERHEAD | Range | 06W |
| 100K Quad | LIMA | Section | 25 |
| 24K Quad | WHISKY SPRING | Quarter Section | CA |
| Sample Taken | YES | ||
| Sample Date | 8/20/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SV, AK, & AS | Sampler Notes | SNOWCREST RANGE: ALONG RD 202 NORTH OF LIMA RESERVOIR |
| Thickness | ~ 500 FT | Extent | LOOSE BLOCKS ON HILLSIDE + OC ON BOTH SIDES OF RD |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.67 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|