The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-12-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.142177 | Longitude | -111.835388 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 7526 | Township | 08S |
| County | MADISON | Range | 02W |
| 100K Quad | ENNIS | Section | 15 |
| 24K Quad | VARNEY | Quarter Section | BA |
| Sample Taken | YES | ||
| Sample Date | 9/25/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG CALL RD ( RD 292) |
| Thickness | ~75 FT; OC ABOVE; SAMPLE FROM LOOSE SS BLOCK | Extent | OC BAND CROSSES RD; WIDENS TO N |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.6 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|