The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | HL-2-SV-14 | Site Name | HL-SV-14 |
|---|---|---|---|
| Latitude | 44.911729 | Longitude | -111.813007 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 8798 | Township | 11S |
| County | MADISON | Range | 02W |
| 100K Quad | HEBGEN LAKE | Section | 2 |
| 24K Quad | BIG HORN MOUNTAIN | Quarter Section | BA |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ALONG RD 237 EAST OF BIG HORN MTN |
| Thickness | ~250 FT | Extent | LOOSE BLOCKS FROM OC ABOVE |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.61 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|