The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ENN-08-SV-14 | Site Name | ENN-SV-14 |
|---|---|---|---|
| Latitude | 45.114751 | Longitude | -111.893332 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 8247 | Township | 08S |
| County | MADISON | Range | 02W |
| 100K Quad | ENNIS | Section | 30 |
| 24K Quad | WARM SPRINGS CREEK | Quarter Section | BA |
| Sample Taken | YES | ||
| Sample Date | 8/21/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | GRAVELLY RANGE: ALONG RD 290 N OF JUNCTION WITH CALL RD (RD 292) |
| Thickness | ~ 250 FT, BUT ONLY LOOSE BLOCKS EXPOSED AT SURFAC | Extent | LOOSE BLOCKS IN MEADOW |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.61 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|