The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | LIMA-05-SV-14 | Site Name | LIMA-SV-14 |
|---|---|---|---|
| Latitude | 44.637965 | Longitude | -112.791862 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6446 | Township | 14S |
| County | BEAVERHEAD | Range | 10W |
| 100K Quad | LIMA | Section | 11 |
| 24K Quad | DIXON MOUNTAIN | Quarter Section | CC |
| Sample Taken | YES | ||
| Sample Date | 8/13/2014 | Formation Name | Quadrant Formation (*q) |
| Sampler Name | SUSAN VUKE | Sampler Notes | TENDOY RANGE: ALONG BIG SHEEP CREEK RD, BEAVERHEAD NATIONAL FOREST, TENDOY MOUNTAINS |
| Thickness | ~500 FT | Extent | SAMPLED UPPER PART OF FM, JUST BELOW PP; EXTENSIVE OC AND TALUS |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.62 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|