The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | LIMA-04-SV-14 | Site Name | LIMA-SV-14 |
---|---|---|---|
Latitude | 44.645591 | Longitude | -112.782381 |
Geomethod | NAV-GPS | Datum | WGS84 |
Elevation | 6390 | Township | 14S |
County | BEAVERHEAD | Range | 10W |
100K Quad | LIMA | Section | 2 |
24K Quad | DIXON MOUNTAIN | Quarter Section | AC |
Sample Taken | YES | ||
Sample Date | 8/13/2014 | Formation Name | Quadrant Formation (*q) |
Sampler Name | SUSAN VUKE | Sampler Notes | TENDOY RANGE: ALONG BIG SHEEP CREEK RD, BEAVERHEAD NATIONAL FOREST, TENDOY MOUNTAINS |
Thickness | ~500 FT | Extent | SAMPLED FARTHER UP ROAD THAN LIMA-3, EXTENSIVE TALUS |
References | |||
Sphericity | 0.66 |
---|---|
Roundness | 0.66 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() ![]() ![]() ![]() |