The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | LIMA-03-SV-14 | Site Name | LIMA-SV-14 | 
|---|---|---|---|
| Latitude | 44.653248 | Longitude | -112.779823 | 
| Geomethod | NAV-GPS | Datum | WGS84 | 
| Elevation | 6449 | Township | 13S | 
| County | BEAVERHEAD | Range | 10W | 
| 100K Quad | LIMA | Section | 35 | 
| 24K Quad | DIXON MOUNTAIN | Quarter Section | DD | 
| Sample Taken | YES | ||
| Sample Date | 8/13/2014 | Formation Name | Quadrant Formation (*q) | 
| Sampler Name | SUSAN VUKE | Sampler Notes | TENDOY RANGE: ALONG BIG SHEEP CREEK RD, BEAVERHEAD NATIONAL FOREST, TENDOY MOUNTAINS | 
| Thickness | ~500 FT | Extent | SAMPLED UPPER MIDDLE PART OF FM; EXTENSIVE SS RUBBLE | 
| References | |||
| Sphericity | 0.66 | 
|---|---|
| Roundness | 0.61 | 
| First Primary | 70 | 
| Second Primary | 140 | 
| Available Documents  View document [LIMA_03_SV_14_PRECRUSH2015_8_4_13_13_21.pdf]  View document [LIMA_03_SV_14_SPHER_ROUND2015_8_4_13_15_8.pdf]  View document [LIMA_03_SV_14_CRUSH_5K2015_8_4_13_15_18.pdf]  View document [LIMA_03_SV_14_CRUSH_6K2015_8_4_13_15_28.pdf] | |