The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
Sample Name | LIMA-01-SV-14 | Site Name | LIMA-SV-14 |
---|---|---|---|
Latitude | 44.658805 | Longitude | -112.771258 |
Geomethod | NAV-GPS | Datum | WGS84 |
Elevation | 6317 | Township | 13S |
County | BEAVERHEAD | Range | 10W |
100K Quad | LIMA | Section | 36 |
24K Quad | DIXON MOUNTAIN | Quarter Section | CB |
Sample Taken | YES | ||
Sample Date | 8/13/2014 | Formation Name | Quadrant Formation (*q) |
Sampler Name | SUSAN VUKE | Sampler Notes | TENDOY RANGE: ALONG BIG SHEEP CREEK RD, BEAVERHEAD NATIONAL FOREST, TENDOY MOUNTAINS |
Thickness | ~500 FT | Extent | SAMPLED LOWER PART JUST ABOVE SNOWCREST RANGE GP; EXTENSIVE |
References | |||
Sphericity | 0.65 |
---|---|
Roundness | 0.48 |
First Primary | 70 |
Second Primary | 140 |
Available Documents ![]() ![]() |