The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | B63-5 | Site Name | B63-JG |
|---|---|---|---|
| Latitude | 46.68257 | Longitude | -110.49058 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 6424 | Township | 11N |
| County | MEAGHER | Range | 10E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 29 |
| 24K Quad | RUSSIAN FLAT | Quarter Section | DB |
| Sample Taken | YES | ||
| Sample Date | 9/17/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | JAY GUNDERSON | Sampler Notes | SO. SIDE SPRING CK RD - ABOUT 1/2 MI EAST OF WHITETAIL CAMP ; MED-COARSE RED FRIABLE QTZ SS, IRON STAINING |
| Thickness | 8 | Extent | 75 |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.66 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|