The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ME-1-SV-14 | Site Name | ME-SV-14 |
|---|---|---|---|
| Latitude | 46.733422 | Longitude | -113.585227 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3720 | Township | 11N |
| County | MISSOULA | Range | 16W |
| 100K Quad | MISSOULA EAST | Section | 2 |
| 24K Quad | RAVENNA | Quarter Section | CB |
| Sample Taken | YES | ||
| Sample Date | 7/22/2014 | Formation Name | Flathead Formation (_f) |
| Sampler Name | SUSAN VUKE | Sampler Notes | N AT BEAVERTAIL (BONITA) EXIT OFF I-90, LEFT AT T, RIGHT ONTO ROAD ALONG CRAMER CREEK |
| Thickness | INDETERMINATE | Extent | EXPOSURE LIMITED TO ROAD CUT = RUBBLE OF BLOCKS |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 30 |
| Second Primary | 50 |
|
Available Documents |
|