The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | FB-1-SV-14 | Site Name | FB-SV-14 |
|---|---|---|---|
| Latitude | 47.52212 | Longitude | -110.343739 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3660 | Township | 20N |
| County | CHOUTEAU | Range | 11E |
| 100K Quad | FORT BENTON | Section | 4 |
| 24K Quad | GERALDINE | Quarter Section | BA |
| Sample Taken | YES | ||
| Sample Date | 7/3/2014 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG GEYSER-GERALDINE RD SW OF GERALDINE, S OF KINGSBURY LAKE |
| Thickness | ~30 FT | Extent | EXPOSED HERE AND THERE ALONG RD, BETTER EXPOSED ALONG DRAINAGES |
| References | |||
| Sphericity | 0.62 |
|---|---|
| Roundness | 0.44 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|