The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | CHOT-1-SV-14 | Site Name | CHOT-SV-14 |
|---|---|---|---|
| Latitude | 47.79595 | Longitude | -112.22916 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 7257 | Township | 24N |
| County | TETON | Range | 05W |
| 100K Quad | CHOTEAU | Section | 34 |
| 24K Quad | CHOTEAU | Quarter Section | AB |
| Sample Taken | YES | ||
| Sample Date | 7/2/2014 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | SUSAN VUKE | Sampler Notes | BURT HILL ALONG BELLEVIEW RD; SAMPLED BELOW TITANIFEROUS SS, TOO F GR, NOT QUARTZOSE |
| Thickness | ~200 FT | Extent | EXTENSIVE OC LONG TETON RIVER FLOODPLAIN |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|