The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-04-SV-14 | Site Name | BELT-04-SV-14 | 
|---|---|---|---|
| Latitude | 47.27459 | Longitude | -110.682822 | 
| Geomethod | NAV-GPS | Datum | NAD83 | 
| Elevation | 4139 | Township | 18N | 
| County | CASCADE | Range | 08E | 
| 100K Quad | BELT | Section | 34 | 
| 24K Quad | RAYNESFORD | Quarter Section | DD | 
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kootenai Formation, Sunburst Member (Kks) | 
| Sampler Name | SUSAN VUKE | Sampler Notes | WILLIAMS CREEK RD., WEST OF SPION KOP | 
| Thickness | ~5 FT | Extent | LOOSE BLOCKS ALONG RD, PINCHING OUT | 
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 16 | 
| Second Primary | 30 | 
| Available Documents  View document [BELT_04_SV_15_PRECRUSH0492015_7_15_15_37_5.pdf] | |