The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-24-SV-14 | Site Name | GFS-24-SV-14 |
|---|---|---|---|
| Latitude | 47.457636 | Longitude | -111.506614 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3446 | Township | 20N |
| County | CASCADE | Range | 02E |
| 100K Quad | GREAT FALLS SOUTH | Section | 29 |
| 24K Quad | ULM | Quarter Section | DB |
| Sample Taken | YES | ||
| Sample Date | 7/2/2014 | Formation Name | Blackleaf Formation, Flood Member (Kblf) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG ULM-VAUGHN RD; UPPER SS |
| Thickness | ~50 FT | Extent | EXTENSIVE IN AREA |
| References | |||
| Sphericity | 0.64 |
|---|---|
| Roundness | 0.4 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|