The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-09-SV-14 | Site Name | BELT-09-SV-14 |
|---|---|---|---|
| Latitude | 47.36757 | Longitude | -110.98425 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3868 | Township | 19N |
| County | CASCADE | Range | 06E |
| 100K Quad | BELT | Section | 32 |
| 24K Quad | ARMINGTON | Quarter Section | AA |
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG MCCOY RD SW OF BELT, E OF BOX ELDER CREEK; HILLSIDE SS RUBBLE, POOR EXPOSURE |
| Thickness | INDETERMINATE | Extent | OCCURS BELOW RIMS THROUGHOUT AREA, BUT POOR EXPOSURE HERE |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.58 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|