The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ELL-4-SV-14 | Site Name | ELL-SV-14 |
|---|---|---|---|
| Latitude | 46.599341 | Longitude | -112.788154 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 4808 | Township | 10N |
| County | POWELL | Range | 10W |
| 100K Quad | ELLISTON | Section | 9 |
| 24K Quad | GARRISON | Quarter Section | DD |
| Sample Taken | YES | ||
| Sample Date | 7/21/2014 | Formation Name | Blackleaf Formation, Flood Member (Kblf) |
| Sampler Name | SUSAN VUKE | Sampler Notes | NORTH ON WARM SPRINGS RD BETWEEN I-90 PHOSPHATE AND GARRISON EXITS, ACCESS FROM FRONTAGE ROAD |
| Thickness | ~100 FT | Extent | OC CROSSES WARM SPRINGS RD WHICH IS MAIN ACCESS POINT. |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 16 |
| Second Primary | 30 |
|
Available Documents |
|