The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | B06-1 | Site Name | B06-CB |
|---|---|---|---|
| Latitude | 48.00037867 | Longitude | -110.2244 |
| Geomethod | NAV-GPS | Datum | WGS84 |
| Elevation | 2611 | Township | 26N |
| County | CHOUTEAU | Range | 12E |
| 100K Quad | LONESOME LAKE | Section | 19 |
| 24K Quad | VERONA | Quarter Section | |
| Sample Taken | YES | ||
| Sample Date | 6/26/2013 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | CHRIS BULAU | Sampler Notes | HARDER WITH JUNK IN IT (CHIRT?), WHITE, REACTS TO ACID |
| Thickness | 40 FT | Extent | |
| References | |||
| Sphericity | 0.62 |
|---|---|
| Roundness | 0.53 |
| First Primary | 40 |
| Second Primary | 60 |
|
Available Documents |
|