The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-08-SV-14 | Site Name | BELT-08-SV-14 |
|---|---|---|---|
| Latitude | 47.210207 | Longitude | -110.928606 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 4246 | Township | 17N |
| County | CASCADE | Range | 06E |
| 100K Quad | BELT | Section | 26 |
| 24K Quad | RICEVILLE | Quarter Section | BA |
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kibbey Formation (Mk) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ROADCUT HWY 89 ACROSS FROM SLUICEBOXES S.P. OVERLOOK; MORE SS IN MK HERE THAN PREVIOUS LOCALITIES BUT STILL IN LENSES W/IN RED MUDSTONE |
| Thickness | VARIABLE | Extent | EXTENSIVE BUT EXPOSURE LIMITED TO ROADCUT |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|