The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFS-22-SV-14 | Site Name | GFS-22-SV-14 |
|---|---|---|---|
| Latitude | 47.3994 | Longitude | -111.530143 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3344 | Township | 19N |
| County | CASCADE | Range | 02E |
| 100K Quad | GREAT FALLS SOUTH | Section | 18 |
| 24K Quad | ULM | Quarter Section | BD |
| Sample Taken | YES | ||
| Sample Date | 7/2/2014 | Formation Name | Eolian sand (Qe) |
| Sampler Name | SUSAN VUKE | Sampler Notes | DUNES FISHING ACCESS AREA OFF OF FRONTAGE RD BETWEEN MISSOURI RIVER AND I-15 |
| Thickness | INDETERMINATE | Extent | DUNES FAIRLY EXTENSIVE IN THIS AREA |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|