The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | WSS-1-SV-14 | Site Name | WSS-SV-14 |
|---|---|---|---|
| Latitude | 46.566077 | Longitude | -110.809669 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5434 | Township | 09N |
| County | MEAGHER | Range | 07E |
| 100K Quad | WHITE SULPHUR SPRINGS | Section | 2 |
| 24K Quad | PINCHOUT CREEK | Quarter Section | DC |
| Sample Taken | YES | ||
| Sample Date | 9/23/2014 | Formation Name | Kootenai Formation (Kk) |
| Sampler Name | SUSAN VUKE | Sampler Notes | RD CUT ALONG HWY 12 NE OF WHITE SULPHBUR SPRINGS, 2 1/2 MI E OF JUNCTION W HWY 89; SAMPLED SS IN STRAT POSITION OF KKS |
| Thickness | ~50 FT | Extent | TREE-COVERED OC BAND ~1 MI LONG |
| References | |||
| Sphericity | 0.66 |
|---|---|
| Roundness | 0.5 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|