The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-05-SV-14 | Site Name | BELT-05-SV-14 |
|---|---|---|---|
| Latitude | 47.226564 | Longitude | -110.624848 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 4432 | Township | 17N |
| County | CASCADE | Range | 09E |
| 100K Quad | BELT | Section | 19 |
| 24K Quad | THE ARCH | Quarter Section | AB |
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG OTTER CREEK RD IN EXCAVATED AREA |
| Thickness | ~15 FT | Extent | EXPOSED ALONG TRIB OF OTTER CR TO W |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|