The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-02-SV-14 | Site Name | BELT-02-SV-14 |
|---|---|---|---|
| Latitude | 47.384315 | Longitude | -110.945052 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3823 | Township | 19N |
| County | CASCADE | Range | 06E |
| 100K Quad | BELT | Section | 27 |
| 24K Quad | BELT | Quarter Section | AA |
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ROAD DOWN TO BELT FROM HIGHWAY 87 |
| Thickness | ~75 FT | Extent | PRESENT BELOW RIMS THROUGHOUT AREA |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.53 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|