The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-07-SV-14 | Site Name | BELT-07-SV-14 |
|---|---|---|---|
| Latitude | 47.161235 | Longitude | -110.838499 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5036 | Township | 16N |
| County | CASCADE | Range | 09E |
| 100K Quad | BELT | Section | 7 |
| 24K Quad | LIMESTONE BUTTE | Quarter Section | DA |
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kibbey Formation (Mk) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ROADCUT ALONG HWY 89; LENSES NO MORE THAN 4 FT LONG IN RED MUDSTONE |
| Thickness | <1 FT | Extent | MK FAIRLY EXTENSIVE IN AREA BUT FEW EXPOSURES |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|