The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | GFN-2-SV-14 | Site Name | GFN-SV-14 |
|---|---|---|---|
| Latitude | 47.58339 | Longitude | -111.05811 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 2849 | Township | 21N |
| County | CHOUTEAU | Range | 05E |
| 100K Quad | GREAT FALLS NORTH | Section | 11 |
| 24K Quad | MORONY DAM | Quarter Section | DA |
| Sample Taken | YES | ||
| Sample Date | 6/30/2014 | Formation Name | Kootenai Formation, Sunburst Member (Kks) |
| Sampler Name | SUSAN VUKE | Sampler Notes | BELOW MORONY DAM ON EAST SIDE OF MISSOURI R, NORTHEAST OF GREAT FALLS PRIVATE LAND |
| Thickness | ~10 FT | Extent | EXTENSIVE ALONG RIVER |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|