The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | BELT-06-SV-14 | Site Name | BELT-06-SV-14 |
|---|---|---|---|
| Latitude | 47.174867 | Longitude | -110.740369 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 4599 | Township | 16N |
| County | CASCADE | Range | 08E |
| 100K Quad | BELT | Section | 5 |
| 24K Quad | LIMESTONE BUTTE | Quarter Section | DB |
| Sample Taken | YES | ||
| Sample Date | 7/1/2014 | Formation Name | Kibbey Formation (Mk) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG KIBBEY GRADE RD W OF OTTER CREEK RD; THIN LENSES ENCASED IN RED MUDSTONE. |
| Thickness | ~5-10" | Extent | ONLY EXPOSED IN ROAD CUT ON N SIDE OF ROAD |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 20 |
| Second Primary | 40 |
|
Available Documents |
|