The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | VAL-2-SV-14 | Site Name | VAL-SV-14 |
|---|---|---|---|
| Latitude | 48.233431 | Longitude | -112.234572 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3822 | Township | 29N |
| County | PONDERA | Range | 05W |
| 100K Quad | VALIER | Section | 34 |
| 24K Quad | LOW MAN COULEE EAST | Quarter Section | DA |
| Sample Taken | YES | ||
| Sample Date | 7/2/2014 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG DIVISION SOUTH RD |
| Thickness | ~150 FT | Extent | EXTENSIVE OC IN AREA |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|