The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | ELL-5-SV-14 | Site Name | ELL-SV-14 |
|---|---|---|---|
| Latitude | 46.640332 | Longitude | -112.85371 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 5060 | Township | 10N |
| County | POWELL | Range | 10W |
| 100K Quad | ELLISTON | Section | 9 |
| 24K Quad | WINDY ROCK | Quarter Section | DD |
| Sample Taken | YES | ||
| Sample Date | 7/11/2014 | Formation Name | Blackleaf Formation, Flood Member (Kblf) |
| Sampler Name | SUSAN VUKE | Sampler Notes | RD 16 N OF PHOSPHATE EXIT OFF I-90, THEN RD 184 ALONG E FK BROCK CR |
| Thickness | INDETERMINATE | Extent | EXTENSIVE OC ABOVE RD |
| References | |||
| Sphericity | |
|---|---|
| Roundness | |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|