The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | FB-2-SV-14 | Site Name | FB-SV-14 |
|---|---|---|---|
| Latitude | 47.51308 | Longitude | -110.358524 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3910 | Township | 20N |
| County | CHOUTEAU | Range | 11E |
| 100K Quad | FORT BENTON | Section | 5 |
| 24K Quad | GERALDINE | Quarter Section | DA |
| Sample Taken | YES | ||
| Sample Date | 7/3/2014 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | SUSAN VUKE | Sampler Notes | ALONG GEYSER-GERALDINE RD; SAMPLED WHITE PART; NUMEROUS DIKES IN AREA |
| Thickness | INDETERMINATE | Extent | POORLY EXPOSED IN THIS AREA |
| References | |||
| Sphericity | 0.63 |
|---|---|
| Roundness | 0.5 |
| First Primary | 40 |
| Second Primary | 70 |
|
Available Documents |
|