The data displayed below were collected during a joint project between the following departments at Montana Tech of The University of Montana: Geophysical Engineering and the Montana Bureau of Mines and Geology. The samples represent sandstones collected and analyzed for their potential use as proppant material.
| Sample Name | FB-3-SV-14 | Site Name | FB-SV-14 |
|---|---|---|---|
| Latitude | 47.51031 | Longitude | -110.362703 |
| Geomethod | NAV-GPS | Datum | NAD83 |
| Elevation | 3813 | Township | 20N |
| County | CHOUTEAU | Range | 11E |
| 100K Quad | FORT BENTON | Section | 8 |
| 24K Quad | GERALDINE | Quarter Section | DA |
| Sample Taken | YES | ||
| Sample Date | 7/3/2014 | Formation Name | Virgelle Formation (Kvi) |
| Sampler Name | SUSAN VUKE | Sampler Notes | EXCAVATED AREA ALONG GEYSER-GERALDINE RD; NUMEROUS DIKES IN AREA |
| Thickness | ~25 FT EXP | Extent | POORLY EXPOSED EXCEPT IN RD CUTS |
| References | |||
| Sphericity | 0.65 |
|---|---|
| Roundness | 0.62 |
| First Primary | 70 |
| Second Primary | 140 |
|
Available Documents |
|